VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,716,733,116 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,359.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,472,992.5 GB  593,790,225
2 Iran (ISLAMIC Republic Of)  98,704,985.9 GB  5,313,516,957
3 Russian Federation  88,459,382.2 GB  1,392,330,606
4 Japan  68,555,435.8 GB  704,920,427
5 United States  53,221,553.7 GB  1,173,187,249
6 Taiwan  50,828,862.7 GB  792,273,023
7 France  46,288,678.2 GB  591,702,756
8 Indonesia  38,639,734.4 GB  893,061,741
9 India  36,194,002.3 GB  773,425,405
10 Viet Nam  29,745,747.3 GB  502,632,807
11 China  29,580,995.3 GB  773,020,328
12 Thailand  19,623,147.8 GB  346,506,470
13 United Arab Emirates  15,698,401.8 GB  517,991,837
14 Hong Kong  14,749,642.7 GB  241,470,466
15 Myanmar  13,092,341.2 GB  225,065,348
16 Philippines  12,930,946.2 GB  318,094,121
17 Malaysia  11,930,976.5 GB  141,158,778
18 Turkmenistan  11,794,976.3 GB  155,233,927
19 Bangladesh  9,490,674.1 GB  387,514,526
20 Ukraine  9,374,705.9 GB  536,503,385
21 Canada  8,133,432.7 GB  85,257,851
22 Saudi Arabia  8,013,196.6 GB  108,927,806
23 Germany  7,894,466.6 GB  247,751,761
24 Turkey  6,759,753.7 GB  99,285,851
25 Singapore  6,694,862.8 GB  410,304,407
26 Iraq  5,671,352.4 GB  225,024,183
27 Australia  5,631,535.9 GB  114,000,354
28 Brazil  5,365,729.3 GB  1,382,259,992
29 United Kingdom  5,273,017.6 GB  130,005,837
30 Lao People's Democratic Republic  4,549,474.8 GB  74,044,515
31 Pakistan  4,406,903.8 GB  105,013,099
32 Nigeria  3,775,686.6 GB  448,409,269
33 Argentina  3,528,248.8 GB  55,357,484
34 Cambodia  3,215,943.5 GB  92,667,604
35 Kenya  3,054,212.3 GB  183,145,177
36 Mexico  2,490,748.6 GB  44,149,919
37 Oman  2,058,579.0 GB  36,774,952
38 Spain  2,041,788.8 GB  23,373,173
39 Netherlands  1,926,355.0 GB  52,406,702
40 Armenia  1,458,122.7 GB  4,889,426
41 Egypt  1,371,603.7 GB  37,695,089
42 Qatar  1,355,442.5 GB  19,081,352
43 Algeria  1,354,813.2 GB  37,115,324
44 Nepal  1,330,513.4 GB  19,722,897
45 Syrian Arab Republic  1,299,904.9 GB  235,638,185
46 Jordan  1,282,332.5 GB  25,403,615
47 Somalia  1,260,271.7 GB  55,526,169
48 Italy  1,238,608.6 GB  15,164,374
49 Kyrgyzstan  1,172,710.4 GB  13,082,214
50 New Zealand  1,140,660.8 GB  15,109,271
51 Sudan  1,116,359.2 GB  40,964,301
52 Macau  1,056,151.7 GB  19,066,651
53 Colombia  1,043,917.4 GB  19,869,288
54 Kazakhstan  1,042,153.0 GB  15,198,850
55 Sweden  1,002,756.1 GB  18,403,958
56 Cote D'ivoire  965,852.9 GB  12,032,457
57 Ghana  960,217.1 GB  56,668,475
58 Austria  930,953.7 GB  14,624,985
59 Venezuela  870,575.9 GB  26,030,416
60 Belarus  838,487.4 GB  21,888,497
61 Chile  828,629.6 GB  14,200,301
62 Romania  791,879.7 GB  14,408,498
63 Peru  779,018.6 GB  10,658,477
64 Ethiopia  755,470.4 GB  39,132,066
65 Gabon  738,011.1 GB  6,041,666
66 Mongolia  696,942.6 GB  11,313,694
67 Libyan Arab Jamahiriya  684,513.9 GB  19,254,310
68 Kuwait  680,300.6 GB  10,448,143
69 Morocco  653,242.2 GB  25,303,872
70 Poland  638,771.3 GB  9,178,989
71 Yemen  602,266.4 GB  20,437,077
72 Azerbaijan  596,131.4 GB  10,536,219
73 Latvia  590,816.7 GB  3,081,823
74 Ecuador  577,742.8 GB  53,705,702
75 Norway  545,555.5 GB  4,734,413
76 Switzerland  521,819.1 GB  37,806,499
77 Palestinian Territory Occupied  501,784.5 GB  12,402,755
78 Belgium  476,656.4 GB  6,481,239
79 South Africa  465,260.4 GB  17,119,079
80 Finland  440,616.2 GB  3,916,759
81 Tanzania United Republic of  428,836.8 GB  10,836,171
82 Afghanistan  428,706.0 GB  15,792,630
83 Israel  407,730.5 GB  9,227,801
84 Uganda  380,322.6 GB  19,238,612
85 Portugal  374,883.2 GB  5,882,581
86 Denmark  332,187.6 GB  3,046,704
87 Lithuania  324,489.4 GB  4,108,249
88 Hungary  324,239.3 GB  4,882,583
89 Czech Republic  322,753.4 GB  4,963,869
90 Georgia  297,133.2 GB  3,558,165
91 Guinea  281,723.5 GB  8,617,250
92 Greece  268,205.9 GB  3,760,719
93 Sri Lanka  262,239.8 GB  6,613,490
94 Bahrain  227,072.1 GB  3,663,970
95 Tunisia  218,390.6 GB  6,085,379
96 Dominican Republic  217,863.2 GB  6,974,380
97 Brunei Darussalam  213,999.9 GB  1,607,077
98 Bulgaria  212,047.4 GB  4,204,858
99 Guatemala  206,268.1 GB  4,414,224
100 Uzbekistan  203,520.5 GB  4,132,119
101 Lebanon  203,375.1 GB  9,032,246
102 Serbia  200,344.0 GB  3,545,978
103 Panama  189,944.0 GB  5,182,825
104 Bolivia  185,818.7 GB  3,252,392
105 Djibouti  163,560.3 GB  4,260,627
106 Paraguay  160,383.0 GB  2,112,067
107 Ireland  137,485.1 GB  2,119,826
108 Slovenia  133,128.6 GB  1,552,174
109 Costa Rica  117,127.8 GB  1,812,906
110 Croatia (LOCAL Name: Hrvatska)  115,777.9 GB  1,156,456
111 Slovakia (SLOVAK Republic)  110,739.7 GB  1,238,202
112 Moldova Republic of  107,528.8 GB  2,759,714
113 Cuba  106,025.7 GB  2,791,589
114 Albania  104,821.0 GB  2,348,992
115 Bosnia and Herzegowina  102,981.4 GB  936,139
116 Mauritius  99,704.5 GB  1,333,944
117 Jamaica  92,654.8 GB  2,105,819
118 Estonia  81,588.0 GB  1,097,759
119 Bhutan  81,474.1 GB  1,687,721
120 Uruguay  79,804.8 GB  1,168,286
121 Rwanda  62,216.9 GB  1,862,486
122 Luxembourg  61,965.3 GB  1,347,908
123 Honduras  61,666.1 GB  1,416,965
124 Benin  60,888.8 GB  7,051,143
125 Antigua and Barbuda  59,501.6 GB  1,626,157
126 Cyprus  55,788.1 GB  7,572,188
127 Togo  54,000.8 GB  1,419,306
128 Senegal  53,264.8 GB  1,988,364
129 Maldives  53,251.5 GB  910,929
130 Guam  51,702.2 GB  987,260
131 Northern Mariana Islands  44,353.1 GB  270,829
132 Trinidad and Tobago  42,343.4 GB  644,663
133 Macedonia  42,135.3 GB  654,583
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,228.8 GB  3,242,079
136 Timor-leste  34,121.2 GB  744,037
137 Mozambique  33,695.5 GB  2,518,439
138 El Salvador  33,531.3 GB  879,683
139 Fiji  29,964.0 GB  827,870
140 Madagascar  28,919.2 GB  760,839
141 Barbados  28,878.5 GB  353,974
142 Nicaragua  27,356.1 GB  528,364
143 Malta  26,969.2 GB  507,154
144 Puerto Rico  26,760.5 GB  692,704
145 Tajikistan  25,785.2 GB  1,223,355
146 Iceland  25,659.4 GB  771,504
147 Namibia  25,358.3 GB  752,403
148 Palau  24,503.1 GB  193,852
149 Reunion  23,780.4 GB  94,924
150 Seychelles  22,569.1 GB  3,427,664
151 Congo The Democratic Republic of The  21,748.1 GB  1,471,760
152 Chad  21,594.4 GB  4,516,799
153 Angola  21,110.7 GB  800,306
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.7 GB  1,582,447
156 Mauritania  17,903.4 GB  537,530
157 Bahamas  17,884.9 GB  347,737
158 Montenegro  17,817.8 GB  372,328
159 Zambia  16,566.8 GB  664,464
160 Zimbabwe  16,153.4 GB  2,285,600
161 Saint Lucia  15,268.0 GB  185,980
162 Guyana  14,455.5 GB  304,496
163 Papua New Guinea  13,588.1 GB  198,623
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,401.7 GB  313,042
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,254.2 GB  187,783
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.0 GB  193,902
172 Gambia  8,560.0 GB  3,639,115
173 Aruba  8,495.7 GB  94,732
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.9 GB  135,777
176 Liberia  6,615.2 GB  552,516
177 Marshall Islands  6,416.1 GB  60,672
178 South Sudan  6,393.9 GB  345,440
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,655
181 Martinique  5,365.1 GB  76,787
182 Equatorial Guinea  5,268.1 GB  318,194
183 Congo  4,594.1 GB  124,707
184 Grenada  3,946.6 GB  88,651
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,351.3 GB  75,629
189 Guadeloupe  3,189.3 GB  43,897
190 Cape Verde  3,007.9 GB  137,592
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,158
193 Cayman Islands  2,575.8 GB  58,516
194 Tonga  2,380.9 GB  165,156
195 Swaziland  2,322.9 GB  86,246
196 American Samoa  2,265.3 GB  49,794
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,002.4 GB  77,906
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,699
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,724.0 GB  30,307
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,912
207 Virgin Islands (BRITISH)  1,198.2 GB  34,389
208 Lesotho  1,160.9 GB  56,459
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,241
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4