VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,716,256,414 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,343.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,469,750.2 GB  593,782,729
2 Iran (ISLAMIC Republic Of)  98,704,638.9 GB  5,313,510,445
3 Russian Federation  88,458,313.6 GB  1,392,319,870
4 Japan  68,553,431.5 GB  704,903,173
5 United States  53,220,835.1 GB  1,172,932,972
6 Taiwan  50,828,264.4 GB  792,269,419
7 France  46,288,450.5 GB  591,699,712
8 Indonesia  38,639,229.3 GB  893,057,255
9 India  36,192,949.5 GB  773,416,153
10 Viet Nam  29,745,065.3 GB  502,621,027
11 China  29,580,863.0 GB  773,016,748
12 Thailand  19,622,590.3 GB  346,503,198
13 United Arab Emirates  15,698,196.0 GB  517,990,658
14 Hong Kong  14,749,421.3 GB  241,455,116
15 Myanmar  13,092,136.8 GB  225,064,570
16 Philippines  12,930,725.9 GB  318,093,463
17 Malaysia  11,930,880.3 GB  141,154,671
18 Turkmenistan  11,794,605.3 GB  155,231,906
19 Bangladesh  9,490,641.3 GB  387,514,263
20 Ukraine  9,374,630.3 GB  536,496,813
21 Canada  8,133,392.7 GB  85,248,765
22 Saudi Arabia  8,013,052.1 GB  108,927,020
23 Germany  7,894,434.5 GB  247,739,001
24 Turkey  6,759,683.6 GB  99,282,624
25 Singapore  6,694,776.2 GB  410,300,450
26 Iraq  5,671,341.1 GB  225,023,867
27 Australia  5,631,441.5 GB  113,997,821
28 Brazil  5,365,601.2 GB  1,382,245,036
29 United Kingdom  5,272,966.0 GB  129,994,889
30 Lao People's Democratic Republic  4,549,375.1 GB  74,043,581
31 Pakistan  4,406,782.0 GB  105,012,006
32 Nigeria  3,775,596.1 GB  448,402,072
33 Argentina  3,527,778.7 GB  55,349,127
34 Cambodia  3,215,900.5 GB  92,667,045
35 Kenya  3,054,210.3 GB  183,145,090
36 Mexico  2,490,723.0 GB  44,149,252
37 Oman  2,058,501.0 GB  36,774,470
38 Spain  2,041,716.4 GB  23,370,762
39 Netherlands  1,926,228.3 GB  52,405,111
40 Armenia  1,458,119.6 GB  4,889,414
41 Egypt  1,371,584.5 GB  37,694,869
42 Qatar  1,355,426.2 GB  19,081,234
43 Algeria  1,354,800.7 GB  37,115,167
44 Nepal  1,330,508.6 GB  19,722,803
45 Syrian Arab Republic  1,299,889.9 GB  235,637,629
46 Jordan  1,282,318.4 GB  25,403,494
47 Somalia  1,260,190.4 GB  55,523,326
48 Italy  1,238,583.3 GB  15,163,480
49 Kyrgyzstan  1,172,666.4 GB  13,081,809
50 New Zealand  1,140,619.0 GB  15,109,133
51 Sudan  1,116,277.7 GB  40,962,576
52 Macau  1,056,148.3 GB  19,066,182
53 Colombia  1,043,885.4 GB  19,869,019
54 Kazakhstan  1,042,144.5 GB  15,198,688
55 Sweden  1,002,750.9 GB  18,399,617
56 Cote D'ivoire  965,724.7 GB  12,031,394
57 Ghana  960,206.7 GB  56,667,664
58 Austria  930,937.2 GB  14,624,922
59 Venezuela  870,572.4 GB  26,030,346
60 Belarus  838,475.3 GB  21,888,121
61 Chile  828,619.1 GB  14,200,133
62 Romania  791,870.3 GB  14,406,552
63 Peru  779,014.2 GB  10,658,392
64 Ethiopia  755,467.6 GB  39,131,967
65 Gabon  737,773.0 GB  6,039,769
66 Mongolia  696,929.7 GB  11,313,674
67 Libyan Arab Jamahiriya  684,510.9 GB  19,254,241
68 Kuwait  680,292.5 GB  10,448,065
69 Morocco  653,241.2 GB  25,303,830
70 Poland  638,762.9 GB  9,177,909
71 Yemen  602,262.9 GB  20,436,927
72 Azerbaijan  596,131.1 GB  10,536,216
73 Latvia  590,816.6 GB  3,081,609
74 Ecuador  577,688.2 GB  53,705,661
75 Norway  545,552.7 GB  4,734,381
76 Switzerland  521,806.0 GB  37,804,012
77 Palestinian Territory Occupied  501,307.5 GB  12,402,712
78 Belgium  476,654.8 GB  6,480,943
79 South Africa  465,251.2 GB  17,118,994
80 Finland  440,606.5 GB  3,916,736
81 Tanzania United Republic of  428,833.0 GB  10,836,100
82 Afghanistan  428,684.4 GB  15,792,213
83 Israel  407,721.6 GB  9,227,536
84 Uganda  380,316.6 GB  19,238,410
85 Portugal  374,878.1 GB  5,882,510
86 Denmark  332,176.4 GB  3,046,687
87 Lithuania  324,485.8 GB  4,108,238
88 Hungary  324,239.1 GB  4,882,551
89 Czech Republic  322,748.3 GB  4,963,775
90 Georgia  297,132.5 GB  3,558,145
91 Guinea  281,723.4 GB  8,617,242
92 Greece  268,203.1 GB  3,760,692
93 Sri Lanka  262,226.8 GB  6,613,212
94 Bahrain  227,071.5 GB  3,663,961
95 Tunisia  218,388.2 GB  6,085,358
96 Dominican Republic  217,857.0 GB  6,974,369
97 Brunei Darussalam  213,998.9 GB  1,607,068
98 Bulgaria  212,046.9 GB  4,204,542
99 Guatemala  206,262.2 GB  4,414,211
100 Uzbekistan  203,517.2 GB  4,132,086
101 Lebanon  203,374.1 GB  9,032,224
102 Serbia  200,343.8 GB  3,545,969
103 Panama  189,936.6 GB  5,182,247
104 Bolivia  185,817.1 GB  3,252,320
105 Djibouti  163,560.3 GB  4,260,627
106 Paraguay  160,383.0 GB  2,112,054
107 Ireland  137,484.2 GB  2,119,403
108 Slovenia  133,128.6 GB  1,552,174
109 Costa Rica  117,127.8 GB  1,812,896
110 Croatia (LOCAL Name: Hrvatska)  115,777.7 GB  1,156,442
111 Slovakia (SLOVAK Republic)  110,739.5 GB  1,238,180
112 Moldova Republic of  107,528.6 GB  2,759,673
113 Cuba  106,025.7 GB  2,791,583
114 Albania  104,820.8 GB  2,348,988
115 Bosnia and Herzegowina  102,981.2 GB  936,137
116 Mauritius  99,704.4 GB  1,333,922
117 Jamaica  92,654.8 GB  2,105,816
118 Estonia  81,585.9 GB  1,097,481
119 Bhutan  81,474.0 GB  1,687,720
120 Uruguay  79,804.7 GB  1,168,272
121 Rwanda  62,209.7 GB  1,862,309
122 Luxembourg  61,965.3 GB  1,347,904
123 Honduras  61,666.1 GB  1,416,964
124 Benin  60,888.6 GB  7,051,117
125 Antigua and Barbuda  59,501.3 GB  1,626,154
126 Cyprus  55,786.3 GB  7,572,179
127 Togo  54,000.8 GB  1,419,306
128 Senegal  53,259.4 GB  1,988,358
129 Maldives  53,251.3 GB  910,922
130 Guam  51,702.2 GB  987,260
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,343.4 GB  644,663
133 Macedonia  42,134.3 GB  654,576
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,228.6 GB  3,242,055
136 Timor-leste  34,121.2 GB  744,037
137 Mozambique  33,695.4 GB  2,518,121
138 El Salvador  33,531.3 GB  879,683
139 Fiji  29,963.1 GB  827,794
140 Madagascar  28,918.0 GB  760,815
141 Barbados  28,878.5 GB  353,974
142 Nicaragua  27,356.1 GB  528,364
143 Malta  26,969.2 GB  507,154
144 Puerto Rico  26,760.3 GB  692,690
145 Tajikistan  25,784.6 GB  1,223,347
146 Iceland  25,659.3 GB  771,493
147 Namibia  25,358.2 GB  752,401
148 Palau  24,499.0 GB  193,850
149 Reunion  23,780.4 GB  94,924
150 Seychelles  22,569.1 GB  3,427,654
151 Congo The Democratic Republic of The  21,748.0 GB  1,471,748
152 Chad  21,594.4 GB  4,516,798
153 Angola  21,110.7 GB  800,300
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.7 GB  1,582,446
156 Mauritania  17,903.3 GB  537,527
157 Bahamas  17,884.9 GB  347,737
158 Montenegro  17,817.8 GB  372,328
159 Zambia  16,566.7 GB  664,461
160 Zimbabwe  16,153.4 GB  2,285,600
161 Saint Lucia  15,267.9 GB  185,979
162 Guyana  14,455.5 GB  304,496
163 Papua New Guinea  13,588.1 GB  198,622
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,401.7 GB  313,042
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,254.2 GB  187,783
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.0 GB  193,900
172 Gambia  8,559.4 GB  3,639,114
173 Aruba  8,495.7 GB  94,732
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.9 GB  135,736
176 Liberia  6,615.0 GB  552,515
177 Marshall Islands  6,415.8 GB  60,671
178 South Sudan  6,393.9 GB  345,440
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,655
181 Martinique  5,365.1 GB  76,784
182 Equatorial Guinea  5,268.1 GB  318,194
183 Congo  4,594.1 GB  124,706
184 Grenada  3,946.6 GB  88,649
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,351.3 GB  75,629
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,158
193 Cayman Islands  2,575.8 GB  58,516
194 Tonga  2,380.9 GB  165,156
195 Swaziland  2,322.9 GB  86,246
196 American Samoa  2,265.0 GB  49,791
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,001.8 GB  77,905
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,699
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,724.0 GB  30,307
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,912
207 Virgin Islands (BRITISH)  1,198.2 GB  34,389
208 Lesotho  1,160.9 GB  56,459
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,236
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4