Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,171 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21716158791 2026/06/20 9:06:21 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21716158790 2026/06/20 9:05:27 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21716158789 2026/06/20 9:05:18 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716158788 2026/06/20 9:05:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158787 2026/06/20 9:05:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21716158786 2026/06/20 9:05:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158785 2026/06/20 9:05:17 (4 mins ago) In-use 4 mins Brazil Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21716158784 2026/06/20 9:05:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21716158783 2026/06/20 9:05:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158782 2026/06/20 9:05:17 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21716158781 2026/06/20 9:05:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158780 2026/06/20 9:05:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158779 2026/06/20 9:05:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158778 2026/06/20 9:05:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21716158777 2026/06/20 9:05:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21716158776 2026/06/20 9:05:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158775 2026/06/20 9:05:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158774 2026/06/20 9:05:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158773 2026/06/20 9:05:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158772 2026/06/20 9:05:15 (4 mins ago) In-use 4 mins Brazil Russian Federation 185.153.x.x OpenVPN In-use
VPN-21716158771 2026/06/20 9:05:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158770 2026/06/20 9:05:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158769 2026/06/20 9:05:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158768 2026/06/20 9:05:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158767 2026/06/20 9:05:14 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21716158766 2026/06/20 9:05:13 (4 mins ago) In-use 4 mins Argentina Japan 220.57.x.x OpenVPN In-use
VPN-21716158765 2026/06/20 9:05:13 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21716158764 2026/06/20 9:05:13 (4 mins ago) In-use 4 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21716158763 2026/06/20 9:05:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158762 2026/06/20 9:05:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21716158761 2026/06/20 9:05:12 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21716158760 2026/06/20 9:05:12 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158759 2026/06/20 9:05:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21716158758 2026/06/20 9:05:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158757 2026/06/20 9:05:12 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158756 2026/06/20 9:05:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21716158755 2026/06/20 9:05:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21716158754 2026/06/20 9:05:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158753 2026/06/20 9:05:11 (4 mins ago) In-use 4 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21716158752 2026/06/20 9:05:11 (4 mins ago) In-use 4 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21716158751 2026/06/20 9:05:11 (4 mins ago) 9:05:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716158750 2026/06/20 9:05:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158749 2026/06/20 9:05:11 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21716158748 2026/06/20 9:05:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158747 2026/06/20 9:05:10 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21716158746 2026/06/20 9:05:10 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21716158745 2026/06/20 9:05:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158744 2026/06/20 9:05:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158743 2026/06/20 9:05:10 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21716158742 2026/06/20 9:05:09 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 42.115.x.x SoftEther VPN (UDP) In-use
VPN-21716158741 2026/06/20 9:05:09 (4 mins ago) In-use 4 mins Argentina Japan 118.106.x.x OpenVPN In-use
VPN-21716158740 2026/06/20 9:05:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158739 2026/06/20 9:05:09 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21716158738 2026/06/20 9:05:09 (4 mins ago) In-use 4 mins Singapore Japan 90.149.x.x OpenVPN In-use
VPN-21716158737 2026/06/20 9:05:09 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158736 2026/06/20 9:05:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158735 2026/06/20 9:05:08 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158734 2026/06/20 9:05:08 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21716158733 2026/06/20 9:05:08 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21716158732 2026/06/20 9:05:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158731 2026/06/20 9:05:08 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158730 2026/06/20 9:05:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158729 2026/06/20 9:05:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21716158728 2026/06/20 9:05:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158727 2026/06/20 9:05:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 125.51.x.x SoftEther VPN (TCP) In-use
VPN-21716158726 2026/06/20 9:05:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158725 2026/06/20 9:05:07 (4 mins ago) 9:05:11 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21716158724 2026/06/20 9:05:07 (4 mins ago) In-use 4 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21716158723 2026/06/20 9:05:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158722 2026/06/20 9:05:06 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158721 2026/06/20 9:05:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158720 2026/06/20 9:05:06 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716158719 2026/06/20 9:05:06 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21716158718 2026/06/20 9:05:06 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716158717 2026/06/20 9:05:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158716 2026/06/20 9:05:06 (4 mins ago) In-use 4 mins Brunei Darussalam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158715 2026/06/20 9:05:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158714 2026/06/20 9:05:06 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21716158713 2026/06/20 9:05:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158712 2026/06/20 9:05:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158711 2026/06/20 9:05:05 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21716158710 2026/06/20 9:05:05 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158709 2026/06/20 9:05:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158708 2026/06/20 9:05:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158707 2026/06/20 9:05:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158706 2026/06/20 9:05:04 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21716158705 2026/06/20 9:05:04 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716158704 2026/06/20 9:05:04 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716158703 2026/06/20 9:05:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158702 2026/06/20 9:05:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21716158701 2026/06/20 9:05:03 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21716158700 2026/06/20 9:05:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158699 2026/06/20 9:05:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21716158698 2026/06/20 9:05:02 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716158697 2026/06/20 9:05:02 (4 mins ago) In-use 4 mins United States Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21716158696 2026/06/20 9:05:02 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716158695 2026/06/20 9:05:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158694 2026/06/20 9:05:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21716158693 2026/06/20 9:05:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158692 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158691 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158690 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158689 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158688 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158687 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716158686 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158685 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21716158684 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21716158683 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158682 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins Ukraine Japan 60.71.x.x OpenVPN In-use
VPN-21716158681 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158680 2026/06/20 9:05:01 (4 mins ago) 9:05:03 0 mins Canada Korea Republic of 218.147.x.x OpenVPN 0.00 MB
VPN-21716158679 2026/06/20 9:05:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158678 2026/06/20 9:05:00 (4 mins ago) 9:05:07 0 mins United States Japan 118.106.x.x OpenVPN 0.12 MB
VPN-21716158677 2026/06/20 9:05:00 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21716158676 2026/06/20 9:05:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21716158675 2026/06/20 9:05:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158674 2026/06/20 9:04:59 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 58.142.x.x OpenVPN In-use
VPN-21716158673 2026/06/20 9:04:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158672 2026/06/20 9:04:59 (4 mins ago) In-use 4 mins Taiwan Japan 118.106.x.x OpenVPN In-use
VPN-21716158671 2026/06/20 9:04:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716158670 2026/06/20 9:04:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158669 2026/06/20 9:04:59 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21716158668 2026/06/20 9:04:58 (4 mins ago) 9:05:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716158667 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158666 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158665 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 125.136.x.x MS-SSTP In-use
VPN-21716158664 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158663 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins Japan Japan 219.126.x.x OpenVPN In-use
VPN-21716158662 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21716158661 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158660 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins Australia Japan 106.161.x.x OpenVPN In-use
VPN-21716158659 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158658 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158657 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158656 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins Taiwan Viet Nam 14.161.x.x OpenVPN In-use
VPN-21716158655 2026/06/20 9:04:58 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21716158654 2026/06/20 9:04:57 (4 mins ago) In-use 4 mins Japan Japan 106.161.x.x OpenVPN In-use
VPN-21716158653 2026/06/20 9:04:57 (4 mins ago) 9:05:00 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716158652 2026/06/20 9:04:57 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158651 2026/06/20 9:04:57 (4 mins ago) 9:05:03 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716158650 2026/06/20 9:04:57 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21716158649 2026/06/20 9:04:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158648 2026/06/20 9:04:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158647 2026/06/20 9:04:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21716158646 2026/06/20 9:04:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158645 2026/06/20 9:04:56 (4 mins ago) 9:05:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716158644 2026/06/20 9:04:56 (4 mins ago) In-use 4 mins Hong Kong Japan 106.161.x.x OpenVPN In-use
VPN-21716158643 2026/06/20 9:04:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158642 2026/06/20 9:04:56 (4 mins ago) In-use 4 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158641 2026/06/20 9:04:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158640 2026/06/20 9:04:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158639 2026/06/20 9:04:56 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21716158638 2026/06/20 9:04:56 (4 mins ago) 9:05:01 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716158637 2026/06/20 9:04:55 (4 mins ago) In-use 4 mins India Viet Nam 42.115.x.x OpenVPN In-use
VPN-21716158636 2026/06/20 9:04:55 (4 mins ago) 9:04:59 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716158635 2026/06/20 9:04:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158634 2026/06/20 9:04:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158633 2026/06/20 9:04:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158632 2026/06/20 9:04:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158631 2026/06/20 9:04:55 (4 mins ago) 9:05:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716158630 2026/06/20 9:04:55 (4 mins ago) In-use 4 mins Argentina Japan 106.179.x.x OpenVPN In-use
VPN-21716158629 2026/06/20 9:04:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158628 2026/06/20 9:04:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158627 2026/06/20 9:04:55 (4 mins ago) 9:05:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716158626 2026/06/20 9:04:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158625 2026/06/20 9:04:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158624 2026/06/20 9:04:54 (4 mins ago) 9:04:57 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21716158623 2026/06/20 9:04:54 (4 mins ago) 9:05:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716158622 2026/06/20 9:04:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158621 2026/06/20 9:04:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21716158620 2026/06/20 9:04:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158619 2026/06/20 9:04:54 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21716158618 2026/06/20 9:04:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21716158617 2026/06/20 9:04:54 (4 mins ago) In-use 4 mins Bulgaria Korea Republic of 118.47.x.x OpenVPN In-use
VPN-21716158616 2026/06/20 9:04:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716158615 2026/06/20 9:04:54 (4 mins ago) In-use 4 mins India Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21716158614 2026/06/20 9:04:54 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21716158613 2026/06/20 9:04:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158612 2026/06/20 9:04:53 (4 mins ago) In-use 4 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21716158611 2026/06/20 9:04:53 (4 mins ago) 9:04:56 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716158610 2026/06/20 9:04:53 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21716158609 2026/06/20 9:04:53 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21716158608 2026/06/20 9:04:53 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158607 2026/06/20 9:04:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158606 2026/06/20 9:04:53 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716158605 2026/06/20 9:04:53 (4 mins ago) 9:04:56 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21716158604 2026/06/20 9:04:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158603 2026/06/20 9:04:53 (4 mins ago) In-use 4 mins Taiwan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21716158602 2026/06/20 9:04:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158601 2026/06/20 9:04:52 (4 mins ago) 9:04:53 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21716158600 2026/06/20 9:04:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21716158599 2026/06/20 9:04:52 (4 mins ago) In-use 4 mins Taiwan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21716158598 2026/06/20 9:04:52 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21716158597 2026/06/20 9:04:52 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21716158596 2026/06/20 9:04:52 (4 mins ago) 9:05:00 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21716158595 2026/06/20 9:04:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21716158594 2026/06/20 9:04:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21716158593 2026/06/20 9:04:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716158592 2026/06/20 9:04:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716158591 2026/06/20 9:04:51 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21716158590 2026/06/20 9:04:51 (4 mins ago) In-use 4 mins Taiwan Japan 125.51.x.x SoftEther VPN (TCP) In-use
VPN-21716158589 2026/06/20 9:04:51 (4 mins ago) In-use 4 mins Israel Indonesia 82.153.x.x OpenVPN In-use
VPN-21716158588 2026/06/20 9:04:51 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 183.99.x.x SoftEther VPN (TCP) In-use
VPN-21716158587 2026/06/20 9:04:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21716158586 2026/06/20 9:04:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716158585 2026/06/20 9:04:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
